Commit graph

13 commits

Author SHA1 Message Date
88c99fbac1 bugfixes 2024-12-25 22:58:12 -05:00
11b07c7b0d increment version number 2024-12-21 01:00:36 -05:00
a1d39eaf58 embiggened integers 2024-12-21 00:55:45 -05:00
d0eedfd810 changes 2024-11-14 14:16:33 -05:00
a82a5fa1c6 talc 0.2.1 2024-11-12 15:40:51 -05:00
00fa1f1d7c shrinkage and fixes 2024-11-04 21:39:24 -05:00
0560847753 rewrite parser, checked arithmetic 2024-11-03 12:50:36 -05:00
e4b4c981d2 update packages 2024-10-28 22:42:21 -04:00
4e61ca90f0
add features 2024-03-30 12:21:09 -04:00
296ff666cb
fix and refactor 2024-03-07 19:38:57 -05:00
66abf928e9
add features 2024-02-23 14:54:34 -05:00
b48c08cb62
exceptions 2024-02-22 14:27:35 -05:00
7aca8b423c
initial commit 2024-02-21 11:04:18 -05:00